top of page
Cardiovascular and Pulmonary Systems
Scroll over the images to learn more about them! Discover more information about the Cardiovascular system and the Pulmonary system.
Mikalee Kerr-- "Heart" Nail and string art of the heart on wood-- Featured in the North Museum during Spring 2022. | Phoebe Thomasco-- "Lungs" 3D lungs with dried flowers and leaves. | Jacob Vershinski-- "Normal vs Atherosclerotic Vessels" Clay sculpture of a normal vessel vs one with atherosclerosis. |
---|---|---|
Hannah Cressman-- "Heart Embroidery" Embroidery of the heart with flowers. | Taleyah Stamp-- "Heart Embroidery" Embroidered heart on canvas | Sydney Aguilar-- "Smoker's Lung" Labelled lungs featuring a smoker's side and a healthy side. |
Cecelia Martin-- "Wood Burning of the Heart" Anatomical structures of heart painting on wood-- Featured in the North Museum. | Natalie Watt-- "Painting- Heart External Anatomy" Detailed painting of the external anatomical structures of the heart--featured in the North Museum. | Natalie Watt-- "Painting- Lungs" Painting of the organs in the pleural cavity--Featured in the North Museum. |
Natalie Watt-- "Painting-Heart Internal Anatomy" Detailed painting of internal anatomical structures of heart - featured in the North Museum | Casey Meier-- "Paper Cut Out Heart Layered" Layers of paper building the internal chambers of the heart | Delaney Klepper-- "3D Paper Heart" Origami folding of the heart. Not shown: internal chambers made from paper folding - 3D imaging below |
Jennifer Ritchie-- "Lub" Painting showing the chambers of the heart | Amber Sergas-- "Wooden Heart Hanging Décor" Anatomical painting of the heart on wood | Rebecca Russel-- "Ceramic Heart (Large)" Ceramic model of the external structures of the heart - 3D imaging below |
Beth Kimball-- "Heart Pillow" Heart pillow made of felt | Makayla Hockenbrock-- "Heart (3D/ Painting with Flowers)" Heart painting of the heart sprouting flowers from vessels | Alyssa Ginder-- "Painted Systemic and Pulmonary Circulation" Body painting of heart and lungs with labeled anatomical structures |
Janelle Barna-- "Heart Pin Diagram (B)" String art heart with anatomical structures | Liz Mazer-- "Stained Glass Heart" Internal heart structures painted on glass | Victoria Young-- "3D Heart Plushie w/ Labels" Crochet heart with labeled anatomical structures - 3D imaging below |
Casey Meier-- "Light Up Heart Cut Up in Frame" Framed paper cut-out of the heart | Jordan Manlove-- "Flower Heart (B) Drawing" Pencil drawing of the heart with flowers sprouting from vessels | Janelle Sovoy-- "Heart Paper Quilling" Paper quilling of heart |
Camilla Keady-- "Clay Heart, White, Blue, and Red" Clay sculpture of heart chambers and ways blood flows | Angelina Farole-- "Heart Map" Heart made of map pieces | Mary Ludwig-- "Heart Plushie" Crochet heart with aorta, pulmonary trunk, and vena cava - 3D imaging below |
Missy Ziegler-- "Square Heart Plate" Dinner plate with heart in the center and rim showing structures through which blood passes | Katie Edinger-- "Heart Nail Art" String art heart on wood | Megan Goss-- "The Heart" Heart painting of the heart showing internal structures and flow of blood |
Juana Dobrzynski-- "Clay Colored Heart" Clay heart with different colors to represent anatomical structures - 3D imaging below | Olivia Stekervetz-- "Eat your Heart Out" "Eat your heart out" dinner plate (1 of 4) | Michael Scrafano-- "Black Coffee Mug- Heart Rate" "If you wanna up your heart rate, pace yo-self" mug with ECG of heartbeat - 3D imaging below |
Emma Johnson-- "Lung Plushie (Healthy vs Dead)" Felt pair of lungs. left: cancerous, right: healthy | Sara Treier-- "Lung Mug" "We be-lung together" mug - 3D imaging below | Kristen Klose-- "Lung Pillow" "We be-lung together" embroidered pillow |
Jennifer Gallo-- "Lungs (B) Crocheted" Knit lungs with bronchioles, bronchi, and alveoli | Ian Mcdowell-- "Heart Paint Splatter (B)" Pencil drawing of heart with paint splatter to show oxygenated and deoxygenated blood | Molly Bartholomew-- "Music Heart Drawing" Marker drawing of heart over sheet music |
Kathleen Lanigan-- "Lung Colored Pencil Diagram" Colored pencil drawing of pulmonary system | McKenna Stengel-- "Heart Plushie" Crochet heart with major blood vessels - 3D imaging below | Mary Pugh-- "Cardiovascular System Painting" The Cardiovascular System painting with labeled anatomical structures |
Emma Ager-- "3D Heart Tile" Tile with painted heart | Isobelle Hughes-- "Heart Nail Art in Cork" String art of heart on cork board | Nichole Campbell-- "Blood Flow in Heart Diagram w/ Nail Art EKG" Informational poster of heart |
Madeline Hermann-- "Wood Burned Heart" Wood burning of heart | Celine Desko-- "Clay Heart Red Blue Green" Ceramic dish of heart ventricles | String art of heart with labeled anatomical structures |
Olivia Stekervetz-- "Heart Stipple Canvas" Marker drawing of heart on tile | Megan Delaney-- "Flower Root Heart" Green heart with flora | Tori Lauder-- "3D Recycled Heart" Heart made out of recycled materials |
Rebecca Kruse-- "Ink Painting of the Heart" Ink zentangle heart - featured in the North Museum | Emily Buss-- "Flower Lungs Pink" Lungs depicted in flora | Cait Eels-- "Juste Breathe" Painting of the lungs with flowers |
Phoebe Thomasco-- "Purple Painted Heart" Watercolor of heart dripping | Abigail DiCiano-- "PQRST" Poem about the PQRST of cardiac contraction | Brooke Landis-- "Graphite Heart with Black Frame" Pencil drawing of heart |
Amy Blum-- "The Heart" Watercolor of heart | Cara Glynn-- "Lungs (B) Watercolor Pun" You Make Me Forgo Pulmonary Ventilation painting | Cara Glynn-- "Heart (A) Watercolor Pun" You Give Me Premature Ventricular Contractions painting |
Breanne Batz-- "Charcoal Shaded Heart" Charcoal drawing of heart | Tara Murray-- "You Pull My Chordae Tendinae" Drawing of heart and vessels | Hannah Wood-- "Upper Chest Hug" Painting of thoracic cavity, including skeletal and organ components |
Corey Falcone-- "I Heart Anatomy Diagram" I (heart) anatomy poster with labeled anatomical structures | Sara Lingo-- "String Art of Circulatory System" String art of heart with labeled anatomical flow of blood - featured in the North Museum | Allison Eveler-- "Blue Jay in Lungs" Blue Jay in Lungs painting - featured in the North Museum |
Katherine Reitz-- "Cross-Stitch of the Heart" Cross stitch of heart - featured in the North Museum | Anajulia Blanch-- "Watercolor of Heart" Watercolor of heart - featured in the North Museum | Abigail Lower-- "Nail Art of Heart" String art of heart with labeled anatomical structures on wood - featured in the North Museum |
Makayla Hockenbrock-- "Heart (3D/ Painting with Flowers)" Drawing of heart, half in flora and half in white ink - featured in the North Museum | Teresa Provence-- "Mosaic Heart" Mosaic of the heart - featured in the North Museum |
bottom of page